JIANGSU STEEL GROUP Inquiries :
1. Commodity: Stainless steel coil/strip
2. Grade:201/202/301/303/304/304L/316/316L/420/430 etc
3. Type:Hot Rolled/Cold Rolled
4. Certification:ISO
5. Edge:Slitting edge/Mill edge
6. Thickness:As your requests
7. Width:As your requests
8. Length: As your requests
9. Standard:JIS,AISI,ASTM,GB.
10.Delivery Time:According to your size and quantity or as require
11.Payment term:TT/ LC
12. Application Stainless steel fasteners/electroplate/decoration etc.
Chemical Composition | 430 | 201 | 316 | 316L |
C | 0.12 | 0.15 | 0.08 | 0.030 |
Si | 0.75 | 1.00 | 1.00 | 1.00 |
Mn | 1.00 | 5.7-7.5 | 2.00 | 2.00 |
S | 0.030 | 0.030 | 0.030 | 0.030 |
P | 0.040 | 0.060 | 0.045 | 0.045 |
Cr | 16.0-18.0 | 16.0-18.0 | 16.0-18.0 | 16.0-18.0 |
Ni | 0.60 | 3.5-5.5 | 10.0-14.0 | 10.0-14.0 |
Mo | -- | -- | 2.0-3.0 | 2.0-3.0 |
Mechanical Property | ||||
Material Item | 430 | 201 | 316 | 316L |
Tensile Strength | 480 | 520 | 520 | 480 |
Yield Strength | 305 | 275 | 205 | 175 |
Extension | 29% | 40% | 40% | 40% |
Hardness(HV) | <154<> | 235 | <200<> | <200<> |
Packing photo:
Usage photo: